PHPMem v2.0.0
Version
1.5.22
Open connections
4
Uptime
19 hours 39 minutes 33 seconds
Memory
Total
64MB
Used
7,65MB (11.96%)
Free
56,35MB
Keys
Current
2 687
Total (since start)
3 095
Evictions
0
Reclaimed
34
Expired Unfetched
34
Evicted Unfetched
0
Connections
Current
4 / 1 024 max
Total
95 625
Rejected
0
Localhost - 127.0.0.1:11211
| pid | 1404266 |
| uptime | 70774 |
| time | 1768344672 |
| version | 1.5.22 |
| libevent | 2.1.8-stable |
| pointer_size | 64 |
| rusage_user | 23 |
| rusage_system | 72 |
| max_connections | 1024 |
| curr_connections | 4 |
| total_connections | 95626 |
| rejected_connections | 0 |
| connection_structures | 15 |
| reserved_fds | 20 |
| cmd_get | 1328183 |
| cmd_set | 3095 |
| cmd_flush | 0 |
| cmd_touch | 144 |
| cmd_meta | 0 |
| get_hits | 1174516 |
| get_misses | 153667 |
| get_expired | 0 |
| get_flushed | 0 |
| delete_misses | 4878 |
| delete_hits | 21 |
| incr_misses | 0 |
| incr_hits | 0 |
| decr_misses | 0 |
| decr_hits | 0 |
| cas_misses | 0 |
| cas_hits | 0 |
| cas_badval | 0 |
| touch_hits | 144 |
| touch_misses | 0 |
| auth_cmds | 0 |
| auth_errors | 0 |
| bytes_read | 129176178 |
| bytes_written | 29952817685 |
| limit_maxbytes | 67108864 |
| accepting_conns | 1 |
| listen_disabled_num | 0 |
| time_in_listen_disabled_us | 0 |
| threads | 4 |
| conn_yields | 0 |
| hash_power_level | 16 |
| hash_bytes | 524288 |
| hash_is_expanding | 0 |
| slab_reassign_rescues | 0 |
| slab_reassign_chunk_rescues | 0 |
| slab_reassign_evictions_nomem | 0 |
| slab_reassign_inline_reclaim | 0 |
| slab_reassign_busy_items | 0 |
| slab_reassign_busy_deletes | 0 |
| slab_reassign_running | 0 |
| slabs_moved | 0 |
| lru_crawler_running | 0 |
| lru_crawler_starts | 15050 |
| lru_maintainer_juggles | 3888552 |
| malloc_fails | 0 |
| log_worker_dropped | 0 |
| log_worker_written | 0 |
| log_watcher_skipped | 0 |
| log_watcher_sent | 0 |
| bytes | 8026065 |
| curr_items | 2687 |
| total_items | 3095 |
| slab_global_page_pool | 0 |
| expired_unfetched | 34 |
| evicted_unfetched | 0 |
| evicted_active | 0 |
| evictions | 0 |
| reclaimed | 34 |
| crawler_reclaimed | 0 |
| crawler_items_checked | 90534 |
| lrutail_reflocked | 11425 |
| moves_to_cold | 87722 |
| moves_to_warm | 86792 |
| moves_within_lru | 290509 |
| direct_reclaims | 0 |
| lru_bumps_dropped | 0 |
| settings | |
| maxbytes | 67108864 |
| maxconns | 1024 |
| tcpport | 11211 |
| udpport | 0 |
| inter | 127.0.0.1,::1 |
| verbosity | 0 |
| oldest | 0 |
| evictions | on |
| domain_socket | NULL |
| umask | 700 |
| growth_factor | 1 |
| chunk_size | 48 |
| num_threads | 4 |
| num_threads_per_udp | 1 |
| stat_key_prefix | : |
| detail_enabled | no |
| reqs_per_event | 20 |
| cas_enabled | yes |
| tcp_backlog | 1024 |
| binding_protocol | auto-negotiate |
| auth_enabled_sasl | no |
| auth_enabled_ascii | no |
| item_size_max | 1048576 |
| maxconns_fast | yes |
| hashpower_init | 0 |
| slab_reassign | yes |
| slab_automove | 1 |
| slab_automove_ratio | 0 |
| slab_automove_window | 30 |
| slab_chunk_max | 524288 |
| lru_crawler | yes |
| lru_crawler_sleep | 100 |
| lru_crawler_tocrawl | 0 |
| tail_repair_time | 0 |
| flush_enabled | yes |
| dump_enabled | yes |
| hash_algorithm | murmur3 |
| lru_maintainer_thread | yes |
| lru_segmented | yes |
| hot_lru_pct | 20 |
| warm_lru_pct | 40 |
| hot_max_factor | 0 |
| warm_max_factor | 2 |
| temp_lru | no |
| temporary_ttl | 61 |
| idle_timeout | 0 |
| watcher_logbuf_size | 262144 |
| worker_logbuf_size | 65536 |
| track_sizes | no |
| inline_ascii_response | no |
| ssl_enabled | no |
| ssl_chain_cert | (null) |
| ssl_key | (null) |
| ssl_verify_mode | 0 |
| ssl_keyformat | 1 |
| ssl_ciphers | NULL |
| ssl_ca_cert | NULL |
| ssl_wbuf_size | 16384 |
| ini config | |
| memcached.compression_factor | 1.3 |
| memcached.compression_level | 3 |
| memcached.compression_threshold | 2000 |
| memcached.compression_type | fastlz |
| memcached.default_binary_protocol | 0 |
| memcached.default_connect_timeout | 0 |
| memcached.default_consistent_hash | 0 |
| memcached.item_size_limit | 0 |
| memcached.serializer | php |
| memcached.sess_binary_protocol | 1 |
| memcached.sess_connect_timeout | 0 |
| memcached.sess_consistent_hash | 1 |
| memcached.sess_consistent_hash_type | ketama |
| memcached.sess_lock_expire | 0 |
| memcached.sess_lock_max_wait | not set |
| memcached.sess_lock_retries | 5 |
| memcached.sess_lock_wait | not set |
| memcached.sess_lock_wait_max | 150 |
| memcached.sess_lock_wait_min | 150 |
| memcached.sess_locking | 1 |
| memcached.sess_number_of_replicas | 0 |
| memcached.sess_persistent | 0 |
| memcached.sess_prefix | memc.sess.key. |
| memcached.sess_randomize_replica_read | 0 |
| memcached.sess_remove_failed_servers | 0 |
| memcached.sess_sasl_password | empty |
| memcached.sess_sasl_username | empty |
| memcached.sess_server_failure_limit | 0 |
| memcached.store_retry_count | 0 |