PHPMem v2.0.0
Version
1.5.22
Open connections
4
Uptime
2 days 13 hours 49 minutes 26 seconds
Memory
Total
64MB
Used
3,37MB (5.27%)
Free
60,63MB
Keys
Current
921
Total (since start)
27 055
Evictions
0
Reclaimed
1 449
Expired Unfetched
5 073
Evicted Unfetched
0
Connections
Current
4 / 1 024 max
Total
39 175
Rejected
0
| Key | Size | Last used | TTL | Actions | |
|---|---|---|---|---|---|
| metrics:req:total:202607171701 | 94,00B | 17 seconds ago | 4183 | ||
| metrics:company:outofhandscotland:5xx:202607171647 | 114,00B | 14 minutes ago | 3363 | ||
| metrics:url_stats:202607171701 | 208,00B | 17 seconds ago | 4183 | ||
| metrics:inflight:2078462 | 284,00B | 17 seconds ago | 73 | ||
| printops_53d526c758c034d3d90abad8ec55fdcd | 357,00B | 21 minutes ago | 34721 | ||
| metrics:proc:cpusnap | 402,00B | 27 seconds ago | 33 | ||
| printops:5+xWa:poelement_289 | 1,69KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:delivery_747 | 2,13KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:page_370 | 2,40KB | 1 hour ago | Doesn't expire | ||
| printops:5+xWa:history_customer_JAMJ02 | 8,19KB | 1 hour ago | Doesn't expire | ||
| metrics:req:total:202607171603 | 94,00B | 27 seconds ago | 702 | ||
| metrics:req:time:count:202607171557 | 99,00B | 4 minutes ago | 366 | ||
| metrics:url_stats:202607171650 | 206,00B | 7 minutes ago | 3545 | ||
| printops_1999912ed6862f52961078b398df71f3 | 275,00B | 7 hours ago | 2891 | ||
| printops:5+xWa:page_prices_366 | 361,00B | 2 hours ago | Doesn't expire | ||
| metrics:url_stats:202607171607 | 423,00B | 53 minutes ago | 979 | ||
| metrics:url_stats:202607171630 | 545,00B | 26 minutes ago | 2352 | ||
| printops:5+xWa:po_JAM1066 | 629,00B | 35 minutes ago | Doesn't expire | ||
| printops:5+xWa:printops_creditterms | 754,00B | 2 days ago | Doesn't expire | ||
| metrics:user_names:printops | 1,07KB | 27 seconds ago | 74799 | ||
| printops:5+xWa:order_1474 | 1,35KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1417 | 1,69KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1515 | 1,84KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1693 | 2,44KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:page_prices_382 | 2,92KB | 20 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1685 | 3,60KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:page_prices_575 | 4,59KB | 9 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1496 | 6,80KB | 1 hour ago | Doesn't expire | ||
| printops:5+xWa:order_1507 | 7,06KB | 1 hour ago | Doesn't expire | ||
| printops:5+xWa:order_1602 | 9,74KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1571 | 12,87KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:printopssitemenucache0 | 14,64KB | 54 seconds ago | Doesn't expire | ||
| printops:5+xWa:page_354 | 18,43KB | 53 minutes ago | Doesn't expire | ||
| printops:5+xWa:printopssettings2 | 31,10KB | 6 seconds ago | Doesn't expire | ||
| printops:5+xWa:potags | 95,00B | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:TRAD01tags | 99,00B | 2 days ago | Doesn't expire | ||
| metrics:user_urls:printops:0 | 142,00B | 21 minutes ago | 2921 | ||
| metrics:companies | 154,00B | 17 seconds ago | Doesn't expire | ||
| metrics:url_stats:202607171557 | 208,00B | 59 minutes ago | 366 | ||
| printops:5+xWa:printops_newstags | 256,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_artworkprocessingtypes | 343,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_sheetsizes | 430,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_postatuses | 509,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_papertypes | 638,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_tags | 830,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_operationalroles | 978,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_deliverytypes | 1,39KB | 2 days ago | Doesn't expire | ||
| printops:5+xWa:order_1679 | 1,46KB | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_processtypes | 2,04KB | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_structuretypes | 2,28KB | 2 days ago | Doesn't expire |
No keys.