PHPMem v2.0.0
Version
1.5.22
Open connections
5
Uptime
2 days 17 hours 19 minutes 48 seconds
Memory
Total
64MB
Used
6,71MB (10.49%)
Free
57,29MB
Keys
Current
2 967
Total (since start)
33 076
Evictions
0
Reclaimed
1 614
Expired Unfetched
5 188
Evicted Unfetched
0
Connections
Current
5 / 1 024 max
Total
44 428
Rejected
0
| Key | Size | Last used | TTL | Actions | |
|---|---|---|---|---|---|
| metrics:mercure:pub:202607172031 | 96,00B | 20 seconds ago | 4176 | ||
| metrics:company:outofhandscotland:5xx:202607172018 | 114,00B | 13 minutes ago | 3395 | ||
| J9iza8KJ9B:VnJaa:06569da3c07ee42be5e7d770e7b0daa94c406a58 | 233,00B | 19 seconds ago | 97 | ||
| metrics:inflight:2135190 | 287,00B | 24 seconds ago | 66 | ||
| metrics:url_stats:202607172031 | 530,00B | 23 seconds ago | 4177 | ||
| metrics:slow:requests | 737,00B | 23 seconds ago | 4177 | ||
| printops:5+xWa:customer_ADAM02 | 1,44KB | 50 minutes ago | Doesn't expire | ||
| printops:5+xWa:customer_SOLI15 | 1,80KB | 50 minutes ago | Doesn't expire | ||
| printops:5+xWa:customer_STAB18 | 1,88KB | 50 minutes ago | Doesn't expire | ||
| printops_af3dcd7ef7a26502ecfd77169634cabb | 2,34KB | 22 seconds ago | 35978 | ||
| printops:5+xWa:delivery_761 | 3,29KB | 42 minutes ago | Doesn't expire | ||
| printops:5+xWa:customer_JAMJ02 | 3,98KB | 23 seconds ago | Doesn't expire | ||
| printops:5+xWa:history_customer_JAMJ02 | 8,19KB | 21 seconds ago | Doesn't expire | ||
| detrack:errors:202607171951 | 91,00B | 50 seconds ago | 1763 | ||
| metrics:company:outofhand:202607172003 | 102,00B | 50 seconds ago | 2485 | ||
| metrics:url_stats:202607171926 | 213,00B | 2 minutes ago | 265 | ||
| outofhand_15b9d66f231bd10bdb81f482289ed962 | 276,00B | 6 hours ago | 7010 | ||
| printops:5+xWa:page_prices_31 | 360,00B | 1 hour ago | Doesn't expire | ||
| metrics:url_stats:202607171936 | 433,00B | 51 minutes ago | 882 | ||
| metrics:url_stats:202607171940 | 535,00B | 2 minutes ago | 1148 | ||
| metrics:url_stats:202607171951 | 656,00B | 36 minutes ago | 1806 | ||
| metrics:url_stats:202607171955 | 768,00B | 32 minutes ago | 1997 | ||
| metrics:url_stats:202607171949 | 992,00B | 38 minutes ago | 1670 | ||
| printops:5+xWa:order_1454 | 1,34KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:customer_AZIM26 | 1,54KB | 50 minutes ago | Doesn't expire | ||
| outofhand:NPNWa:outofhand_systemroles | 1,88KB | 54 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1591 | 2,62KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:page_prices_380 | 3,31KB | 20 hours ago | Doesn't expire | ||
| printops:5+xWa:page_prices_369 | 3,98KB | 4 hours ago | Doesn't expire | ||
| printops:5+xWa:page_prices_370 | 4,65KB | 3 hours ago | Doesn't expire | ||
| printops:5+xWa:order_1496 | 6,80KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1507 | 7,06KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1437 | 9,82KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1638 | 11,15KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:order_1232 | 14,29KB | 18 minutes ago | Doesn't expire | ||
| printops:5+xWa:page_31 | 18,94KB | 1 hour ago | Doesn't expire | ||
| printops:5+xWa:printopssettings2 | 31,10KB | 2 minutes ago | Doesn't expire | ||
| printops:5+xWa:potags | 95,00B | 6 hours ago | Doesn't expire | ||
| printops:5+xWa:TRAD01tags | 99,00B | 2 days ago | Doesn't expire | ||
| metrics:user_urls:printops:0 | 142,00B | 49 minutes ago | 1272 | ||
| metrics:companies | 154,00B | 23 seconds ago | Doesn't expire | ||
| metrics:user_urls:outofhand:0 | 236,00B | 54 minutes ago | 990 | ||
| printops:5+xWa:printops_newstags | 256,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_artworkprocessingtypes | 343,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_sheetsizes | 430,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_postatuses | 509,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_papertypes | 638,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_tags | 830,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_operationalroles | 978,00B | 2 days ago | Doesn't expire | ||
| printops:5+xWa:printops_deliverytypes | 1,39KB | 2 days ago | Doesn't expire |
No keys.