PHP APCu extension v5.1.23
Start time
13. 03. 2026 07:27:06
Uptime
2 days 15 hours 4 minutes 14 seconds
Cache full count
0
Memory
Type
mmap - 1 segment(s)
Total
512MB
Used
507,98KB (0.1%)
Free
511,50MB
Stats
Slots
4099
Keys
286
Hits / Misses
182 378 / 4 323 (Rate 97.68%)
Expunges
0
| Key | Size | Hits | Last used | TTL | Actions | |
|---|---|---|---|---|---|---|
| App__Entity__Pos__CLASSMETADATA__ | 4,73KB | 15 | 13. 03. 2026 07:27:16 | Doesn't expire | ||
| c4C7koYkMv:7d9a754cebb31ccb0314b19d2ae44166 | 232,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| c4C7koYkMv:85ba85d6b75dd28bb236dbe84ec1b85b | 248,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| e97aae94@Tx-kDhsTna | 144,00B | 0 | 13. 03. 2026 07:27:12 | Doesn't expire | ||
| App__Entity__Projects__CLASSMETADATA__ | 3,48KB | 3 | 13. 03. 2026 07:27:16 | Doesn't expire | ||
| c4C7koYkMv:3b50e729228bba8c7fba9afafce3f14d | 240,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| 96e8ef4c@qwdQgIUMtj | 144,00B | 0 | 13. 03. 2026 08:04:09 | Doesn't expire | ||
| c4C7koYkMv:8724916ceee52d2acf006ab7764a449d | 216,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| App__Entity__Productoutdoorprices__CLASSMETADATA__ | 4,26KB | 13 | 13. 03. 2026 10:42:01 | Doesn't expire | ||
| c4C7koYkMv:7771ce2cac380a2a811ae839dd6224e2 | 232,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| c4C7koYkMv:263a7958c95bee66fa101f27693690f9 | 216,00B | 0 | 13. 03. 2026 11:22:50 | Doesn't expire | ||
| App__Entity__Productpricescustom__CLASSMETADATA__ | 4,62KB | 0 | 13. 03. 2026 10:14:16 | Doesn't expire | ||
| App__Entity__Parameteroptions__CLASSMETADATA__ | 2,56KB | 4 | 13. 03. 2026 10:42:05 | Doesn't expire | ||
| App__Entity__Outdoorscans__CLASSMETADATA__ | 4,91KB | 0 | 13. 03. 2026 07:27:30 | Doesn't expire | ||
| App__Entity__Customercampaigns__CLASSMETADATA__ | 2,55KB | 0 | 13. 03. 2026 07:27:30 | Doesn't expire | ||
| App__Entity__Productprintingvariations__CLASSMETADATA__ | 3,05KB | 40 | 13. 03. 2026 10:42:01 | Doesn't expire | ||
| c4C7koYkMv:be0066fa251d5857969e30e366e845bb | 256,00B | 0 | 13. 03. 2026 11:23:24 | Doesn't expire | ||
| App__Entity__Productotherprices__CLASSMETADATA__ | 4,25KB | 2 | 13. 03. 2026 10:42:03 | Doesn't expire | ||
| c4C7koYkMv:f1b6b8d98d5dd3c0b4cae07cdb7e14a5 | 232,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| c4C7koYkMv:b8bb00386081fa05911715884abb3b07 | 240,00B | 1 | 13. 03. 2026 07:27:16 | Doesn't expire | ||
| e89f9b5f@9ipK3oBuY8 | 144,00B | 0 | 13. 03. 2026 09:18:19 | Doesn't expire | ||
| O+nMKa0a9k:%5BAppBundle%5CController%5CDefaultController%23loginAction%5D%5B1%5D | 888,00B | 115 | 13. 03. 2026 07:30:34 | Doesn't expire | ||
| c8256484@o8C8JdFZHq | 144,00B | 0 | 13. 03. 2026 07:27:06 | Doesn't expire | ||
| App__Entity__Portalfieldoptions__CLASSMETADATA__ | 1,98KB | 3 | 13. 03. 2026 11:15:43 | Doesn't expire | ||
| 96e8ef4c@XOY-u1wskB | 144,00B | 0 | 13. 03. 2026 08:04:09 | Doesn't expire | ||
| 204f774b@9PqsyTStGa | 144,00B | 0 | 13. 03. 2026 07:27:07 | Doesn't expire | ||
| c4C7koYkMv:1496cd76f25b7f489a41aebb94380a2e | 216,00B | 3 | 13. 03. 2026 11:22:50 | Doesn't expire | ||
| App__Entity__Sitepageimages__CLASSMETADATA__ | 2,20KB | 62 | 13. 03. 2026 10:42:01 | Doesn't expire | ||
| c4C7koYkMv:c7bd62fdafcea333623fc92382b240af | 240,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire | ||
| App__Entity__Finishingstatus__CLASSMETADATA__ | 1,78KB | 0 | 13. 03. 2026 10:14:16 | Doesn't expire | ||
| c4C7koYkMv:5e22bcedbd17ae02652f33724229d8a4 | 216,00B | 1 | 13. 03. 2026 11:22:50 | Doesn't expire | ||
| App__Entity__Admin__OauthSessions__CLASSMETADATA__ | 1,58KB | 18 252 | 13. 03. 2026 07:27:12 | Doesn't expire | ||
| c4C7koYkMv:40a9661a8339a20c1e2c746f3a6ff85f | 248,00B | 0 | 13. 03. 2026 11:22:50 | Doesn't expire | ||
| e89f9b5f@k7DkEu+-SU | 144,00B | 0 | 13. 03. 2026 09:18:19 | Doesn't expire | ||
| c8256484@l7ayIBUe5Y | 144,00B | 0 | 13. 03. 2026 07:27:06 | Doesn't expire | ||
| c4C7koYkMv:6f057869ac962988e50ac9bfa2e7b8f3 | 240,00B | 0 | 13. 03. 2026 11:23:19 | Doesn't expire |
No keys.